
Buford Middle School Faculty & Staff |
||||
| *Click on name for email | ||||
| ---Principal | ---Assistant Principal | |||
| ---Counselor | Connections |
|||
| ---Chair - Chorus | ||||
| ---Media Specialist | ---Art | |||
| ---Media Clerk | ---Band | |||
| ---Enrichment Math | ||||
Office Staff |
---Engineering Technology | |||
| ---Student Information | ---Enrichment Reading | |||
| ---Reception | ---PE / Health | |||
| ---Reception | ---Study Skills | |||
| ---Bookkeeping | ---PE / Health | |||
| ---Nurse | ---Keyboarding & Technology | |||
| ---Family & Consumer Science | ||||
| ---Technology Specialist | ---ESOL | |||
6th Grade |
Special Education |
|||
| ---Math: Grade Chair | ---Chair / EBD | |||
| ---Math | ---7th Grade | |||
| ---Science/Social Studies | ---8th Grade | |||
| ---Language Arts | ---SST | |||
| ---Social Studies | ---6th Grade | |||
| ---Language Arts | ---6th Grade | |||
| ---Language Arts | ---Speech | |||
| ---Science/Language Arts | ---MI | |||
| ---Math | ||||
| ---Science/Math | Paraprofessionals |
|||
| ---EBD | ||||
7th Grade |
---7th Grade | |||
| -Science/Social Studies: Grade Chair | ---In School Suspension | |||
| ---Language Arts | ---6th Grade | |||
| ---Math | ---8th Grade | |||
| ---Science/Social Studies | ---6th Grade | |||
| ---Math | ---Language Academy | |||
| ---Language Arts | ---ESOL | |||
| ---Language Arts | ---MI | |||
| ---Social Studies | ---Office/PE | |||
| ---Math | ||||
Lunchroom |
||||
8th Grade |
---Manager | |||
| ---Language Arts: Grade Chair | ||||
| ---Science/Georgia Studies | ||||
| ---Language Arts | ||||
| ---Georgia Studies | ||||
| ---Georgia Studies | ||||
| ---Math | ||||
| ---Math | Custodians |
|||
| ---Science | ---Head Custodian | |||
| ---Language Arts | ||||
| ---Math | ||||
| ---Language Academy | ||||